0-0 တိုက်ရိုက် | BC အန်ဒိုရာ | Joventut Badalona | 0 |
0-0 တိုက်ရိုက် | 1.85-9.50Promitheas Patras BC | 1.85+9.50AS Karditsas BC | 5 |
0-0 တိုက်ရိုက် | KK SC Derby Podgorica | KK Buducnost Podgorica | 0 |
0-0 တိုက်ရိုက် | 1.75-4.50Rostock Seawolves | 1.95+4.50MHP Riesen Ludwigsburg | 9 | |
0-0 တိုက်ရိုက် | 1.90-5.50Rostock Seawolves | 1.80+5.50MHP Riesen Ludwigsburg | 9 | |
0-0 တိုက်ရိုက် | 2.01+24.50BG Gottingen | 1.70-24.50ဝတ်စ်ဘတ်ဘက်စကတ် | 11 | |
0-0 တိုက်ရိုက် | 1.85+25.50BG Gottingen | 1.85-25.50ဝတ်စ်ဘတ်ဘက်စကတ် | 11 | |
0-0 တိုက်ရိုက် | Hamburg Towers | MLP Academics Heidelberg | 0 |
0-0 တိုက်ရိုက် | AS မိုနာကို ဘက်စကတ် | Nanterre 92 | 0 | |
0-0 တိုက်ရိုက် | 1.85-2.50JDA Dijon | 1.85+2.50JL Bourg en Bresse | 2 |
0-0 တိုက်ရိုက် | Ormanspor Basketbol | ဖိုင်နယ် စပေါ ဘက်စကတ်ဘော | 0 |
0-0 တိုက်ရိုက် | 1.95+13.50BC Neptunas Klaipeda | 1.75-13.50BC Jonava | 5 |
0-0 တိုက်ရိုက် | Norrkoping Dolphins | ဆိုဒါတယ်ဂျယ် BBK | 0 |
0-0 တိုက်ရိုက် | USK ပရာဟာ | BK Decin | 0 | |
0-0 တိုက်ရိုက် | 1.85+16.50BK Opava | 1.85-16.50ဘက်စကတ်ဘော Nymburk | 7 | |
0-0 တိုက်ရိုက် | BK Pardubice | BK NH Ostrava | 0 |
0-0 တိုက်ရိုက် | 1.85-8.50Soproni KC | 1.85+8.50Egis Kormend | 2 |
0-0 တိုက်ရိုက် | BC Beroe Stara Zagora | BC Minyor 2015 Pernik | 0 |
0-0 တိုက်ရိုက် | 1.85+12.50Bradford Dragons | 1.85-12.50Hemel Storm | 14 | |
0-0 တိုက်ရိုက် | 1.70+13.50Bradford Dragons | 2.01-13.50Hemel Storm | 14 |
0-0 တိုက်ရိုက် | 1.85+18.50Stade Malien de Bamako BC | 1.85-18.50Rivers Hoopers BC | 2 |
0-0 တိုက်ရိုက် | 1.75-12.50BK Rigas Zelli | 1.95+12.50BC Kalev Cramo | 4 |
0-0 တိုက်ရိုက် | KK Joker | KK Vojvodina | 4 |
0-0 တိုက်ရိုက် | 2.01-2.50CB Tarragona | 1.70+2.50Gandia Basquet | 13 | |
0-0 တိုက်ရိုက် | 1.85-1.50CB Tarragona | 1.85+1.50Gandia Basquet | 13 |
0-0 တိုက်ရိုက် | 1.70-19.50BC Beselidhja | 2.01+19.50SK Tirana BC | 14 | |
0-0 တိုက်ရိုက် | 1.85-20.50BC Beselidhja | 1.85+20.50SK Tirana BC | 14 |
0-0 တိုက်ရိုက် | 1.85-6.50ဘက်စကတ် 2000 San Giorgio Mantova (w) | 1.85+6.50BC Bolzano (w) | 13 | |
0-0 တိုက်ရိုက် | 1.70-5.50ဘက်စကတ် 2000 San Giorgio Mantova (w) | 2.01+5.50BC Bolzano (w) | 13 |
0-0 တိုက်ရိုက် | 1.70-7.50CBV Binnenland (w) | 2.01+7.50ZZ Leiden (w) | 8 | |
0-0 တိုက်ရိုက် | 1.85-8.50CBV Binnenland (w) | 1.85+8.50ZZ Leiden (w) | 8 | |
0-0 တိုက်ရိုက် | Jolly Jumpers (w) | Den Helder Suns (w) | 0 |
0-0 တိုက်ရိုက် | 1.95-12.50ACS Sepsi SIC Sfantu Gheorghe (w) | 1.75+12.50FCC Baschet UAV Arad (w) | 1 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။